AI image prices, per image
Every image model on Ochra, at each size and quality it offers, priced by the engine that charges for it.
Credits are what you are charged. The ≈ $ figures convert them at $0.0571 a credit, the rate of the $19.99 credit pack.
Each tool shows the exact price before you generate, and that is the price charged. A failed generation is not charged.
At a glance
| Model | From | ≈ $ per image |
|---|---|---|
| Character ID | 21K | $0.11 |
| Character Variation | 32K | $0.17 |
| GPT Image 2.5 Sunburst | 1Low | $0.06 |
| GPT Image 2.5 Flare | 1Low | $0.06 |
| Seedream 5 Pro | 21K | $0.11 |
| Seedream 4.5 | 12K | $0.06 |
| Nano Banana Pro | 41K | $0.23 |
| Nano Banana 2 | 31K | $0.17 |
| Nano Banana 2 Lite | 11K | $0.06 |
| Qwen Image 3 | 11K | $0.06 |
| Seedream 5 | 12K | $0.06 |
| Seedream 4.0 | 11K | $0.06 |
| GPT Image 2 | 1Low | $0.06 |
| GPT Image 1 Mini | 1Low | $0.06 |
| GPT Image 1.5 | 1Low | $0.06 |
| GPT Image 1 | 1Low | $0.06 |
| WAN 2.7 Image Pro | 22K | $0.11 |
Character ID
Available in Text-to-Image, Image Editor, Reference-To-Image
| Size | Credits | ≈ $ per image |
|---|---|---|
| 1K | 2 | $0.11 |
| 1.5K | 2 | $0.11 |
| 2K | 3 | $0.17 |
Character Variation
Available in Text-to-Image, Image Editor, Reference-To-Image
| Size | Credits | ≈ $ per image |
|---|---|---|
| 2K | 3 | $0.17 |
GPT Image 2.5 Sunburst
Available in Text-to-Image, Image Editor, Reference-To-Image · About GPT Image
| Quality | Credits | ≈ $ per image |
|---|---|---|
| Low | 1 | $0.06 |
| Medium | 2 | $0.11 |
| High | 3 | $0.17 |
| Extra high | 4 | $0.23 |
| Max | 8 | $0.46 |
GPT Image 2.5 Flare
Available in Text-to-Image, Image Editor, Reference-To-Image · About GPT Image
| Quality | Credits | ≈ $ per image |
|---|---|---|
| Low | 1 | $0.06 |
| Medium | 2 | $0.11 |
| High | 3 | $0.17 |
| Extra high | 4 | $0.23 |
| Max | 8 | $0.46 |
Seedream 5 Pro
Available in Text-to-Image, Image Editor, Reference-To-Image · About Seedream
| Size | Credits | ≈ $ per image |
|---|---|---|
| 1K | 2 | $0.11 |
| 1.5K | 2 | $0.11 |
| 2K | 3 | $0.17 |
Seedream 4.5
Available in Text-to-Image, Image Editor, Reference-To-Image · About Seedream
| Size | Credits | ≈ $ per image |
|---|---|---|
| 2K | 1 | $0.06 |
| 4K | 1 | $0.06 |
Nano Banana Pro
Available in Text-to-Image, Image Editor, Reference-To-Image · About Nano Banana
Prices in Text-to-Image and Image Editor
| Size | Credits | ≈ $ per image |
|---|---|---|
| 1K | 4 | $0.23 |
| 2K | 4 | $0.23 |
| 4K | 7 | $0.40 |
Prices in Reference-To-Image
| Size | Credits | ≈ $ per image |
|---|---|---|
| 1K | 4 | $0.23 |
| 2K | 4 | $0.23 |
| 4K | 4 | $0.23 |
Nano Banana 2
Available in Text-to-Image, Image Editor, Reference-To-Image · About Nano Banana
Prices in Text-to-Image and Image Editor
| Size | Credits | ≈ $ per image |
|---|---|---|
| 1K | 3 | $0.17 |
| 2K | 4 | $0.23 |
| 4K | 5 | $0.29 |
Prices in Reference-To-Image
| Size | Credits | ≈ $ per image |
|---|---|---|
| 1K | 4 | $0.23 |
| 2K | 4 | $0.23 |
| 4K | 4 | $0.23 |
Nano Banana 2 Lite
Available in Text-to-Image, Image Editor, Reference-To-Image · About Nano Banana
| Size | Credits | ≈ $ per image |
|---|---|---|
| 1K | 1 | $0.06 |
| 2K | 2 | $0.11 |
| 4K | 2 | $0.11 |
Qwen Image 3
Available in Text-to-Image, Image Editor, Reference-To-Image · About Qwen Image
| Size | Credits | ≈ $ per image |
|---|---|---|
| 1K | 1 | $0.06 |
| 2K | 1 | $0.06 |
Seedream 5
Available in Text-to-Image, Image Editor · About Seedream
| Size | Credits | ≈ $ per image |
|---|---|---|
| 2K | 1 | $0.06 |
| 3K | 1 | $0.06 |
| 4K | 1 | $0.06 |
Seedream 4.0
Available in Text-to-Image, Image Editor, Reference-To-Image · About Seedream
| Size | Credits | ≈ $ per image |
|---|---|---|
| 1K | 1 | $0.06 |
| 2K | 1 | $0.06 |
| 4K | 1 | $0.06 |
GPT Image 2
Available in Text-to-Image, Image Editor, Reference-To-Image · About GPT Image
| Quality | Credits | ≈ $ per image |
|---|---|---|
| Low | 1 | $0.06 |
| Medium | 2 | $0.11 |
| High | 8 | $0.46 |
GPT Image 1 Mini
Available in Text-to-Image · About GPT Image
| Quality | Credits | ≈ $ per image |
|---|---|---|
| Low | 1 | $0.06 |
| Medium | 1 | $0.06 |
| High | 1 | $0.06 |
GPT Image 1.5
Available in Text-to-Image · About GPT Image
| Quality | Credits | ≈ $ per image |
|---|---|---|
| Low | 1 | $0.06 |
| Medium | 1 | $0.06 |
| High | 2 | $0.11 |
GPT Image 1
Available in Text-to-Image, Image Editor, Reference-To-Image · About GPT Image
| Quality | Credits | ≈ $ per image |
|---|---|---|
| Low | 1 | $0.06 |
| Medium | 1 | $0.06 |
| High | 2 | $0.11 |
WAN 2.7 Image Pro
Available in Reference-To-Image · About WAN
| Size | Credits | ≈ $ per image |
|---|---|---|
| 2K | 2 | $0.11 |
Frequently Asked Questions
Yes, for the setting shown. The tables are computed by the same pricing engine the tools use, every tool shows the exact price before you generate, and that figure is what is charged.
No. Credits are held when a generation starts and settled only when it succeeds. A failed generation releases the hold, so you are not charged for output you did not receive.
Credits you buy in a pack do not expire while your account is open. They stay on your balance until you spend them.
Ready to Get Started?
Every tool shows its price in credits before you run it.
