AI video prices, per clip and per second
Every video model on Ochra, at each resolution and length it offers, priced by the engine that charges for it.
Credits are what you are charged. The ≈ $ figures convert them at $0.0571 a credit, the rate of the $19.99 credit pack.
Each tool shows the exact price before you generate, and that is the price charged. A failed generation is not charged.
At a glance
| Model | From | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|
| Seedance 2.5 | 13480p · 5 s | $0.74 | $0.15480p · 12 s |
| Seedance 2.0 | 9480p · 5 s | $0.51 | $0.10480p · 8 s |
| Kling 3.0 Omni | 7720p · 3 s | $0.40 | $0.12720p · 10 s |
| MiniMax H3 | 8768p · 4 s | $0.46 | $0.11768p · 4 s |
| Kling 3.0 | 7720p · 3 s | $0.40 | $0.12720p · 10 s |
| Wan 3.0 | 5480p · 4 s | $0.29 | $0.07480p · 4 s |
| Wan 3.0 Prime | 7480p · 4 s | $0.40 | $0.10480p · 10 s |
| Gemini Omni 1.1 Flash | 9360p · 10 s | $0.51 | $0.05360p · 10 s |
| Seedance 2.0 Mini | 3480p · 5 s | $0.17 | $0.03480p · 12 s |
| Seedance 2.0 Fast | 5480p · 5 s | $0.29 | $0.06480p · 5 s |
| WAN 2.5 | 5480p · 5 s | $0.29 | $0.06480p · 5 s |
| Veo 3.1 | 40720p · 4 s | $2.28 | $0.57720p · 4 s |
| Veo 3.1 Fast | 10720p · 4 s | $0.57 | $0.14720p · 4 s |
| Veo 3.1 Lite | 5720p · 4 s | $0.29 | $0.07720p · 4 s |
| MiniMax H3 Max | 7480p · 5 s | $0.40 | $0.07480p · 8 s |
| MiniMax Hailuo 2.3 | 7768p · 6 s | $0.40 | $0.07768p · 6 s |
| MiniMax Hailuo 2.3 Fast | 5768p · 6 s | $0.29 | $0.05768p · 10 s |
| MiniMax Hailuo 02 | 3512p · 6 s | $0.17 | $0.02512p · 10 s |
| Kling 3.0 Turbo | 9720p · 3 s | $0.51 | $0.16720p · 5 s |
| Kling 2.6 | 6720p · 5 s | $0.34 | $0.06720p · 10 s |
| Kling 2.5 Turbo | 7720p · 5 s | $0.40 | $0.07720p · 10 s |
| Grok Imagine Video 1.5 | 12480p · 6 s | $0.69 | $0.11480p · 6 s |
| Grok Imagine Video | 12480p · 6 s | $0.69 | $0.11480p · 6 s |
| FLUX 3 Video | 22720p · 5 s | $1.26 | $0.24720p · 20 s |
Seedance 2.5
Sound is included in every clip.
Available in Image-To-Video, Text-To-Video · About Seedance
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 480p | 5 s | 13 | $0.74 | $0.15 |
| 480p | 6 s | 16 | $0.91 | $0.15 |
| 480p | 8 s | 21 | $1.20 | $0.15 |
| 480p | 10 s | 26 | $1.48 | $0.15 |
| 480p | 12 s | 31 | $1.77 | $0.15 |
| 480p | 15 s | 39 | $2.23 | $0.15 |
| 480p | 20 s | 52 | $2.97 | $0.15 |
| 480p | 25 s | 65 | $3.71 | $0.15 |
| 480p | 30 s | 78 | $4.45 | $0.15 |
| 720p | 5 s | 29 | $1.66 | $0.33 |
| 720p | 6 s | 35 | $2.00 | $0.33 |
| 720p | 8 s | 47 | $2.68 | $0.34 |
| 720p | 10 s | 58 | $3.31 | $0.33 |
| 720p | 12 s | 70 | $4.00 | $0.33 |
| 720p | 15 s | 87 | $4.97 | $0.33 |
| 720p | 20 s | 116 | $6.63 | $0.33 |
| 720p | 25 s | 145 | $8.28 | $0.33 |
| 720p | 30 s | 174 | $9.94 | $0.33 |
| 1080p | 5 s | 72 | $4.11 | $0.82 |
| 1080p | 6 s | 86 | $4.91 | $0.82 |
| 1080p | 8 s | 114 | $6.51 | $0.81 |
| 1080p | 10 s | 143 | $8.17 | $0.82 |
| 1080p | 12 s | 171 | $9.77 | $0.81 |
| 1080p | 15 s | 214 | $12.22 | $0.81 |
| 1080p | 20 s | 285 | $16.28 | $0.81 |
| 1080p | 25 s | 356 | $20.33 | $0.81 |
| 1080p | 30 s | 427 | $24.39 | $0.81 |
Seedance 2.0
Sound is included in every clip.
Available in Image-To-Video, Text-To-Video · About Seedance
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 480p | 5 s | 9 | $0.51 | $0.10 |
| 480p | 6 s | 11 | $0.63 | $0.10 |
| 480p | 8 s | 14 | $0.80 | $0.10 |
| 480p | 10 s | 18 | $1.03 | $0.10 |
| 480p | 12 s | 21 | $1.20 | $0.10 |
| 480p | 15 s | 27 | $1.54 | $0.10 |
| 720p | 5 s | 19 | $1.09 | $0.22 |
| 720p | 6 s | 23 | $1.31 | $0.22 |
| 720p | 8 s | 31 | $1.77 | $0.22 |
| 720p | 10 s | 38 | $2.17 | $0.22 |
| 720p | 12 s | 46 | $2.63 | $0.22 |
| 720p | 15 s | 57 | $3.26 | $0.22 |
| 1080p | 5 s | 47 | $2.68 | $0.54 |
| 1080p | 6 s | 57 | $3.26 | $0.54 |
| 1080p | 8 s | 75 | $4.28 | $0.54 |
| 1080p | 10 s | 94 | $5.37 | $0.54 |
| 1080p | 12 s | 113 | $6.45 | $0.54 |
| 1080p | 15 s | 141 | $8.05 | $0.54 |
| 4K | 5 s | 98 | $5.60 | $1.12 |
| 4K | 6 s | 117 | $6.68 | $1.11 |
| 4K | 8 s | 156 | $8.91 | $1.11 |
| 4K | 10 s | 195 | $11.14 | $1.11 |
| 4K | 12 s | 234 | $13.36 | $1.11 |
| 4K | 15 s | 292 | $16.68 | $1.11 |
Kling 3.0 Omni
Sound is optional. Where it costs more, the price with sound is shown under each figure.
Available in Image-To-Video, Text-To-Video · About Kling
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 720p | 3 s | 79 with sound | $0.40$0.51 with sound | $0.13$0.17 with sound |
| 720p | 4 s | 912 with sound | $0.51$0.69 with sound | $0.13$0.17 with sound |
| 720p | 5 s | 1114 with sound | $0.63$0.80 with sound | $0.13$0.16 with sound |
| 720p | 6 s | 1317 with sound | $0.74$0.97 with sound | $0.12$0.16 with sound |
| 720p | 7 s | 1520 with sound | $0.86$1.14 with sound | $0.12$0.16 with sound |
| 720p | 8 s | 1723 with sound | $0.97$1.31 with sound | $0.12$0.16 with sound |
| 720p | 9 s | 1926 with sound | $1.09$1.48 with sound | $0.12$0.16 with sound |
| 720p | 10 s | 2128 with sound | $1.20$1.60 with sound | $0.12$0.16 with sound |
| 720p | 11 s | 2431 with sound | $1.37$1.77 with sound | $0.12$0.16 with sound |
| 720p | 12 s | 2634 with sound | $1.48$1.94 with sound | $0.12$0.16 with sound |
| 720p | 13 s | 2837 with sound | $1.60$2.11 with sound | $0.12$0.16 with sound |
| 720p | 14 s | 3040 with sound | $1.71$2.28 with sound | $0.12$0.16 with sound |
| 720p | 15 s | 3242 with sound | $1.83$2.40 with sound | $0.12$0.16 with sound |
| 1080p | 3 s | 911 with sound | $0.51$0.63 with sound | $0.17$0.21 with sound |
| 1080p | 4 s | 1214 with sound | $0.69$0.80 with sound | $0.17$0.20 with sound |
| 1080p | 5 s | 1418 with sound | $0.80$1.03 with sound | $0.16$0.21 with sound |
| 1080p | 6 s | 1721 with sound | $0.97$1.20 with sound | $0.16$0.20 with sound |
| 1080p | 7 s | 2025 with sound | $1.14$1.43 with sound | $0.16$0.20 with sound |
| 1080p | 8 s | 2328 with sound | $1.31$1.60 with sound | $0.16$0.20 with sound |
| 1080p | 9 s | 2632 with sound | $1.48$1.83 with sound | $0.16$0.20 with sound |
| 1080p | 10 s | 2835 with sound | $1.60$2.00 with sound | $0.16$0.20 with sound |
| 1080p | 11 s | 3139 with sound | $1.77$2.23 with sound | $0.16$0.20 with sound |
| 1080p | 12 s | 3442 with sound | $1.94$2.40 with sound | $0.16$0.20 with sound |
| 1080p | 13 s | 3746 with sound | $2.11$2.63 with sound | $0.16$0.20 with sound |
| 1080p | 14 s | 4049 with sound | $2.28$2.80 with sound | $0.16$0.20 with sound |
| 1080p | 15 s | 4253 with sound | $2.40$3.03 with sound | $0.16$0.20 with sound |
| 4K | 3 s | 32 | $1.83 | $0.61 |
| 4K | 4 s | 42 | $2.40 | $0.60 |
| 4K | 5 s | 53 | $3.03 | $0.61 |
| 4K | 6 s | 63 | $3.60 | $0.60 |
| 4K | 7 s | 74 | $4.23 | $0.60 |
| 4K | 8 s | 84 | $4.80 | $0.60 |
| 4K | 9 s | 95 | $5.43 | $0.60 |
| 4K | 10 s | 105 | $6.00 | $0.60 |
| 4K | 11 s | 116 | $6.63 | $0.60 |
| 4K | 12 s | 126 | $7.20 | $0.60 |
| 4K | 13 s | 137 | $7.82 | $0.60 |
| 4K | 14 s | 147 | $8.40 | $0.60 |
| 4K | 15 s | 158 | $9.02 | $0.60 |
MiniMax H3
Sound is included in every clip.
Available in Image-To-Video, Text-To-Video · About MiniMax Hailuo
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 768p | 4 s | 8 | $0.46 | $0.11 |
| 768p | 6 s | 12 | $0.69 | $0.11 |
| 768p | 8 s | 16 | $0.91 | $0.11 |
| 768p | 10 s | 20 | $1.14 | $0.11 |
| 768p | 12 s | 24 | $1.37 | $0.11 |
| 768p | 15 s | 30 | $1.71 | $0.11 |
| 2K | 4 s | 13 | $0.74 | $0.19 |
| 2K | 6 s | 20 | $1.14 | $0.19 |
| 2K | 8 s | 26 | $1.48 | $0.19 |
| 2K | 10 s | 33 | $1.88 | $0.19 |
| 2K | 12 s | 39 | $2.23 | $0.19 |
| 2K | 15 s | 49 | $2.80 | $0.19 |
Kling 3.0
Sound is optional. Where it costs more, the price with sound is shown under each figure.
Available in Image-To-Video, Text-To-Video · About Kling
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 720p | 3 s | 710 with sound | $0.40$0.57 with sound | $0.13$0.19 with sound |
| 720p | 5 s | 1116 with sound | $0.63$0.91 with sound | $0.13$0.18 with sound |
| 720p | 10 s | 2132 with sound | $1.20$1.83 with sound | $0.12$0.18 with sound |
| 720p | 15 s | 3248 with sound | $1.83$2.74 with sound | $0.12$0.18 with sound |
| 1080p | 3 s | 913 with sound | $0.51$0.74 with sound | $0.17$0.25 with sound |
| 1080p | 5 s | 1421 with sound | $0.80$1.20 with sound | $0.16$0.24 with sound |
| 1080p | 10 s | 2842 with sound | $1.60$2.40 with sound | $0.16$0.24 with sound |
| 1080p | 15 s | 4263 with sound | $2.40$3.60 with sound | $0.16$0.24 with sound |
| 4K | 3 s | 32 | $1.83 | $0.61 |
| 4K | 5 s | 53 | $3.03 | $0.61 |
| 4K | 10 s | 105 | $6.00 | $0.60 |
| 4K | 15 s | 158 | $9.02 | $0.60 |
Wan 3.0
Sound is included in every clip.
Available in Image-To-Video, Text-To-Video · About WAN
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 480p | 4 s | 5 | $0.29 | $0.07 |
| 480p | 5 s | 7 | $0.40 | $0.08 |
| 480p | 6 s | 8 | $0.46 | $0.08 |
| 480p | 8 s | 10 | $0.57 | $0.07 |
| 480p | 10 s | 13 | $0.74 | $0.07 |
| 480p | 12 s | 15 | $0.86 | $0.07 |
| 480p | 15 s | 19 | $1.09 | $0.07 |
| 480p | 20 s | 25 | $1.43 | $0.07 |
| 480p | 25 s | 32 | $1.83 | $0.07 |
| 480p | 30 s | 38 | $2.17 | $0.07 |
| 720p | 4 s | 10 | $0.57 | $0.14 |
| 720p | 5 s | 13 | $0.74 | $0.15 |
| 720p | 6 s | 15 | $0.86 | $0.14 |
| 720p | 8 s | 20 | $1.14 | $0.14 |
| 720p | 10 s | 25 | $1.43 | $0.14 |
| 720p | 12 s | 30 | $1.71 | $0.14 |
| 720p | 15 s | 38 | $2.17 | $0.14 |
| 720p | 20 s | 50 | $2.86 | $0.14 |
| 720p | 25 s | 63 | $3.60 | $0.14 |
| 720p | 30 s | 75 | $4.28 | $0.14 |
| 1080p | 4 s | 20 | $1.14 | $0.29 |
| 1080p | 5 s | 25 | $1.43 | $0.29 |
| 1080p | 6 s | 30 | $1.71 | $0.29 |
| 1080p | 8 s | 40 | $2.28 | $0.29 |
| 1080p | 10 s | 50 | $2.86 | $0.29 |
| 1080p | 12 s | 60 | $3.43 | $0.29 |
| 1080p | 15 s | 75 | $4.28 | $0.29 |
| 1080p | 20 s | 100 | $5.71 | $0.29 |
| 1080p | 25 s | 125 | $7.14 | $0.29 |
| 1080p | 30 s | 150 | $8.57 | $0.29 |
Wan 3.0 Prime
Sound is included in every clip.
Available in Image-To-Video, Text-To-Video · About WAN
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 480p | 4 s | 7 | $0.40 | $0.10 |
| 480p | 5 s | 9 | $0.51 | $0.10 |
| 480p | 6 s | 11 | $0.63 | $0.10 |
| 480p | 8 s | 14 | $0.80 | $0.10 |
| 480p | 10 s | 17 | $0.97 | $0.10 |
| 480p | 12 s | 21 | $1.20 | $0.10 |
| 480p | 15 s | 26 | $1.48 | $0.10 |
| 480p | 20 s | 34 | $1.94 | $0.10 |
| 480p | 25 s | 43 | $2.46 | $0.10 |
| 480p | 30 s | 51 | $2.91 | $0.10 |
| 720p | 4 s | 14 | $0.80 | $0.20 |
| 720p | 5 s | 18 | $1.03 | $0.21 |
| 720p | 6 s | 21 | $1.20 | $0.20 |
| 720p | 8 s | 28 | $1.60 | $0.20 |
| 720p | 10 s | 35 | $2.00 | $0.20 |
| 720p | 12 s | 42 | $2.40 | $0.20 |
| 720p | 15 s | 53 | $3.03 | $0.20 |
| 720p | 20 s | 70 | $4.00 | $0.20 |
| 720p | 25 s | 88 | $5.03 | $0.20 |
| 720p | 30 s | 105 | $6.00 | $0.20 |
| 1080p | 4 s | 28 | $1.60 | $0.40 |
| 1080p | 5 s | 35 | $2.00 | $0.40 |
| 1080p | 6 s | 42 | $2.40 | $0.40 |
| 1080p | 8 s | 56 | $3.20 | $0.40 |
| 1080p | 10 s | 70 | $4.00 | $0.40 |
| 1080p | 12 s | 84 | $4.80 | $0.40 |
| 1080p | 15 s | 105 | $6.00 | $0.40 |
| 1080p | 20 s | 140 | $8.00 | $0.40 |
| 1080p | 25 s | 175 | $9.99 | $0.40 |
| 1080p | 30 s | 210 | $11.99 | $0.40 |
Gemini Omni 1.1 Flash
Sound is included in every clip.
Available in Image-To-Video, Text-To-Video · About Gemini Omni
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 360p | 10 s | 9 | $0.51 | $0.05 |
| 720p | 10 s | 26 | $1.48 | $0.15 |
| 1080p | 10 s | 39 | $2.23 | $0.22 |
| 4K | 10 s | 77 | $4.40 | $0.44 |
Seedance 2.0 Mini
Sound is included in every clip.
Available in Image-To-Video · About Seedance
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 480p | 5 s | 3 | $0.17 | $0.03 |
| 480p | 6 s | 4 | $0.23 | $0.04 |
| 480p | 8 s | 5 | $0.29 | $0.04 |
| 480p | 10 s | 6 | $0.34 | $0.03 |
| 480p | 12 s | 7 | $0.40 | $0.03 |
| 480p | 15 s | 9 | $0.51 | $0.03 |
| 720p | 5 s | 7 | $0.40 | $0.08 |
| 720p | 6 s | 8 | $0.46 | $0.08 |
| 720p | 8 s | 11 | $0.63 | $0.08 |
| 720p | 10 s | 13 | $0.74 | $0.07 |
| 720p | 12 s | 16 | $0.91 | $0.08 |
| 720p | 15 s | 20 | $1.14 | $0.08 |
Seedance 2.0 Fast
Sound is included in every clip.
Available in Image-To-Video, Text-To-Video · About Seedance
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 480p | 5 s | 5 | $0.29 | $0.06 |
| 480p | 6 s | 7 | $0.40 | $0.07 |
| 480p | 8 s | 10 | $0.57 | $0.07 |
| 480p | 10 s | 11 | $0.63 | $0.06 |
| 480p | 12 s | 14 | $0.80 | $0.07 |
| 480p | 15 s | 17 | $0.97 | $0.06 |
| 720p | 5 s | 13 | $0.74 | $0.15 |
| 720p | 6 s | 16 | $0.91 | $0.15 |
| 720p | 8 s | 21 | $1.20 | $0.15 |
| 720p | 10 s | 26 | $1.48 | $0.15 |
| 720p | 12 s | 31 | $1.77 | $0.15 |
| 720p | 15 s | 39 | $2.23 | $0.15 |
WAN 2.5
Clips have no sound.
Available in Image-To-Video · About WAN
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 480p | 5 s | 5 | $0.29 | $0.06 |
| 480p | 10 s | 10 | $0.57 | $0.06 |
| 720p | 5 s | 10 | $0.57 | $0.11 |
| 720p | 10 s | 20 | $1.14 | $0.11 |
| 1080p | 5 s | 17 | $0.97 | $0.19 |
| 1080p | 10 s | 34 | $1.94 | $0.19 |
Veo 3.1
Sound is included in every clip.
Available in Image-To-Video, Text-To-Video · About Veo
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 720p | 4 s | 40 | $2.28 | $0.57 |
| 720p | 6 s | 60 | $3.43 | $0.57 |
| 720p | 8 s | 80 | $4.57 | $0.57 |
| 1080p | 8 s | 80 | $4.57 | $0.57 |
Veo 3.1 Fast
Sound is included in every clip.
Available in Image-To-Video, Text-To-Video · About Veo
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 720p | 4 s | 10 | $0.57 | $0.14 |
| 720p | 6 s | 15 | $0.86 | $0.14 |
| 720p | 8 s | 20 | $1.14 | $0.14 |
| 1080p | 8 s | 24 | $1.37 | $0.17 |
Veo 3.1 Lite
Sound is included in every clip.
Available in Image-To-Video, Text-To-Video · About Veo
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 720p | 4 s | 5 | $0.29 | $0.07 |
| 720p | 6 s | 8 | $0.46 | $0.08 |
| 720p | 8 s | 10 | $0.57 | $0.07 |
| 1080p | 8 s | 16 | $0.91 | $0.11 |
MiniMax H3 Max
Sound is included in every clip.
Available in Image-To-Video, Text-To-Video · About MiniMax Hailuo
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 480p | 5 s | 7 | $0.40 | $0.08 |
| 480p | 6 s | 8 | $0.46 | $0.08 |
| 480p | 8 s | 10 | $0.57 | $0.07 |
| 480p | 10 s | 13 | $0.74 | $0.07 |
| 480p | 12 s | 15 | $0.86 | $0.07 |
| 480p | 15 s | 19 | $1.09 | $0.07 |
| 768p | 5 s | 10 | $0.57 | $0.11 |
| 768p | 6 s | 12 | $0.69 | $0.11 |
| 768p | 8 s | 16 | $0.91 | $0.11 |
| 768p | 10 s | 20 | $1.14 | $0.11 |
| 768p | 12 s | 24 | $1.37 | $0.11 |
| 768p | 15 s | 30 | $1.71 | $0.11 |
MiniMax Hailuo 2.3
Clips have no sound.
Available in Image-To-Video, Text-To-Video · About MiniMax Hailuo
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 768p | 6 s | 7 | $0.40 | $0.07 |
| 768p | 10 s | 14 | $0.80 | $0.08 |
| 1080p | 6 s | 13 | $0.74 | $0.12 |
MiniMax Hailuo 2.3 Fast
Clips have no sound.
Available in Image-To-Video · About MiniMax Hailuo
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 768p | 6 s | 5 | $0.29 | $0.05 |
| 768p | 10 s | 8 | $0.46 | $0.05 |
| 1080p | 6 s | 9 | $0.51 | $0.09 |
MiniMax Hailuo 02
Clips have no sound.
Available in Image-To-Video, Text-To-Video · About MiniMax Hailuo
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 512p | 6 s | 3 | $0.17 | $0.03 |
| 512p | 10 s | 4 | $0.23 | $0.02 |
| 768p | 6 s | 7 | $0.40 | $0.07 |
| 768p | 10 s | 14 | $0.80 | $0.08 |
| 1080p | 6 s | 13 | $0.74 | $0.12 |
Kling 3.0 Turbo
Sound is included in every clip.
Available in Image-To-Video, Text-To-Video · About Kling
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 720p | 3 s | 9 | $0.51 | $0.17 |
| 720p | 5 s | 14 | $0.80 | $0.16 |
| 720p | 10 s | 28 | $1.60 | $0.16 |
| 720p | 15 s | 42 | $2.40 | $0.16 |
| 1080p | 3 s | 11 | $0.63 | $0.21 |
| 1080p | 5 s | 18 | $1.03 | $0.21 |
| 1080p | 10 s | 35 | $2.00 | $0.20 |
| 1080p | 15 s | 53 | $3.03 | $0.20 |
Kling 2.6
Sound is optional. Where it costs more, the price with sound is shown under each figure.
Available in Image-To-Video, Text-To-Video · About Kling
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 720p | 5 s | 611 with sound | $0.34$0.63 with sound | $0.07$0.13 with sound |
| 720p | 10 s | 1121 with sound | $0.63$1.20 with sound | $0.06$0.12 with sound |
| 1080p | 5 s | 918 with sound | $0.51$1.03 with sound | $0.10$0.21 with sound |
| 1080p | 10 s | 1835 with sound | $1.03$2.00 with sound | $0.10$0.20 with sound |
Kling 2.5 Turbo
Clips have no sound.
Available in Image-To-Video, Text-To-Video · About Kling
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 720p | 5 s | 7 | $0.40 | $0.08 |
| 720p | 10 s | 13 | $0.74 | $0.07 |
| 1080p | 5 s | 7 | $0.40 | $0.08 |
| 1080p | 10 s | 13 | $0.74 | $0.07 |
Grok Imagine Video 1.5
Sound is included in every clip.
Available in Image-To-Video · About Grok Imagine
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 480p | 6 s | 12 | $0.69 | $0.11 |
| 480p | 10 s | 20 | $1.14 | $0.11 |
| 720p | 6 s | 18 | $1.03 | $0.17 |
| 720p | 10 s | 30 | $1.71 | $0.17 |
Grok Imagine Video
Sound is included in every clip.
Available in Image-To-Video · About Grok Imagine
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 480p | 6 s | 12 | $0.69 | $0.11 |
| 480p | 10 s | 20 | $1.14 | $0.11 |
| 720p | 6 s | 18 | $1.03 | $0.17 |
| 720p | 10 s | 30 | $1.71 | $0.17 |
FLUX 3 Video
Sound is included in every clip.
Available in Image-To-Video, Text-To-Video · About FLUX Video
| Resolution | Length | Credits | ≈ $ per clip | ≈ $ per second |
|---|---|---|---|---|
| 720p | 5 s | 22 | $1.26 | $0.25 |
| 720p | 10 s | 43 | $2.46 | $0.25 |
| 720p | 15 s | 64 | $3.66 | $0.24 |
| 720p | 20 s | 85 | $4.85 | $0.24 |
| 1080p | 5 s | 37 | $2.11 | $0.42 |
| 1080p | 10 s | 73 | $4.17 | $0.42 |
| 1080p | 15 s | 109 | $6.23 | $0.42 |
| 1080p | 20 s | 145 | $8.28 | $0.41 |
Ochra Recast is priced by the length of the clip you upload, so it has no fixed price per clip. Its tool shows the price before you run it.
Frequently Asked Questions
Yes, for the setting shown. The tables are computed by the same pricing engine the tools use, every tool shows the exact price before you generate, and that figure is what is charged.
No. Credits are held when a generation starts and settled only when it succeeds. A failed generation releases the hold, so you are not charged for output you did not receive.
Credits you buy in a pack do not expire while your account is open. They stay on your balance until you spend them.
Ready to Get Started?
Every tool shows its price in credits before you run it.
