Kuaishou
Kling 3.0 Omni AI video generator
The Kling that works from references — images, a clip, and both ends of the shot
Kling 3.0 Omni is Kuaishou’s reference-driven video model, available on Ochra for text-to-video and image-to-video. It takes several reference images and a reference clip alongside the prompt, can pin a shot to a first and last frame, and can generate a synchronised audio track on request.
Kling 3.0 Omni price per clip
Prices as of September 28, 2026, in credits, with an approximate dollar figure at the per-credit price of the smallest credit pack. The composer shows the same price before you generate.
| Resolution | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s | Per second |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 720p | 7 credits≈ $0.40 | 9 credits≈ $0.51 | 11 credits≈ $0.63 | 13 credits≈ $0.74 | 15 credits≈ $0.86 | 17 credits≈ $0.97 | 19 credits≈ $1.09 | 21 credits≈ $1.20 | 24 credits≈ $1.37 | 26 credits≈ $1.48 | 28 credits≈ $1.60 | 30 credits≈ $1.71 | 32 credits≈ $1.83 | ≈ $0.12–0.13/s |
| 1080p | 9 credits≈ $0.51 | 12 credits≈ $0.69 | 14 credits≈ $0.80 | 17 credits≈ $0.97 | 20 credits≈ $1.14 | 23 credits≈ $1.31 | 26 credits≈ $1.48 | 28 credits≈ $1.60 | 31 credits≈ $1.77 | 34 credits≈ $1.94 | 37 credits≈ $2.11 | 40 credits≈ $2.28 | 42 credits≈ $2.40 | ≈ $0.16–0.17/s |
| 4k | 32 credits≈ $1.83 | 42 credits≈ $2.40 | 53 credits≈ $3.03 | 63 credits≈ $3.60 | 74 credits≈ $4.23 | 84 credits≈ $4.80 | 95 credits≈ $5.43 | 105 credits≈ $6.00 | 116 credits≈ $6.63 | 126 credits≈ $7.20 | 137 credits≈ $7.82 | 147 credits≈ $8.40 | 158 credits≈ $9.02 | ≈ $0.60–0.61/s |
| Resolution | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s | Per second |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 720p | 9 credits≈ $0.51 | 12 credits≈ $0.69 | 14 credits≈ $0.80 | 17 credits≈ $0.97 | 20 credits≈ $1.14 | 23 credits≈ $1.31 | 26 credits≈ $1.48 | 28 credits≈ $1.60 | 31 credits≈ $1.77 | 34 credits≈ $1.94 | 37 credits≈ $2.11 | 40 credits≈ $2.28 | 42 credits≈ $2.40 | ≈ $0.16–0.17/s |
| 1080p | 11 credits≈ $0.63 | 14 credits≈ $0.80 | 18 credits≈ $1.03 | 21 credits≈ $1.20 | 25 credits≈ $1.43 | 28 credits≈ $1.60 | 32 credits≈ $1.83 | 35 credits≈ $2.00 | 39 credits≈ $2.23 | 42 credits≈ $2.40 | 46 credits≈ $2.63 | 49 credits≈ $2.80 | 53 credits≈ $3.03 | ≈ $0.20–0.21/s |
| 4k | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
What it takes
- First frame
- Yes
- Last frame
- Yes
- Reference images
- up to 7
- Reference clips
- up to 1, 15s in total
- Prompt
- up to 3,072 characters
What is different about Kling 3.0 Omni
- Accepts several reference images and one reference clip, which the base 3.0 row does not.
- Takes a last frame as well as a first, so a shot can be pinned at both ends.
- Offers every whole-second length in its range rather than a few fixed steps.
Key Features
- Hold a character or a product steady across a shot by showing it rather than describing it.
- Fine control over length: pick the exact number of seconds the edit needs.
- 4K is available, as on the base 3.0 row.
Where it falls down
- The reference clip has a length limit, listed under what it takes on this page.
- Sound is a paid switch: turning it on raises the price, as the price table shows.
Kling 3.0 Omni capabilities
| Model | Tools | Duration | Resolution | Audio |
|---|---|---|---|---|
| Kling 3.0 Omni | Text-To-Video | 3–15s | 720p · 1080p · 4k | |
| Kling 3.0 Omni | Image-To-Video | 3–15s | 720p · 1080p · 4k |
Kling 3.0 Omni questions
Omni takes reference images and a reference clip and can end on a chosen last frame; the base 3.0 row starts from a prompt or a first frame only. Both offer 4K and optional sound.
Several images and one clip per generation. The exact limits are listed under what it takes on this page.
Yes, when you switch it on. Audio is optional and priced separately; the price table on this page shows both the silent and the with-sound price.
Other Kling releases
Ready to Get Started?
Every tool shows its price in credits before you run it.
